<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Score News, Tips &#38; Advice « Credit Scores&#187; 2009  September</title>
	<atom:link href="http://www.free-credit-reports.com/credit-score/date/2009/09/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-credit-reports.com/credit-score</link>
	<description>Credit Score News, Tips &#38; Advice</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Score Requirement to Rise Despite Disappearing Loans</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/credit-score-requirement-to-rise-despite-disappearing-loans-148.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/credit-score-requirement-to-rise-despite-disappearing-loans-148.php#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:38:46 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=148</guid>
		<description><![CDATA[A mortgage financier funded by federal government is raising its lending standards in the coming months. The announcement was made amidst the decrease in the number of individual loans nationwide, a decision which puzzles consumers. Fannie Mae is increasing the minimum required score for mortgage loan applications by 40 points. The current minimum credit score is 580 which will rise to 620 starting November 1. This will be the new requirement for all manually underwritten and government loans. As for ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/credit-score-requirement-to-rise-despite-disappearing-loans-148.php" rel="bookmark" title="Permanent Link to Credit Score Requirement to Rise Despite Disappearing Loans" class="more">more</a>) <span class="date">September 30, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/credit-score-requirement-to-rise-despite-disappearing-loans-148.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rate Could Help Boost Credit Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/new-mortgage-rate-could-help-boost-credit-score-145.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/new-mortgage-rate-could-help-boost-credit-score-145.php#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:36:49 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=145</guid>
		<description><![CDATA[Mortgage rates fell last week, which can help consumers meet their lending obligations better. The decrease is only minimal but industry experts say that it could go a long way if consumers learn to handle their debts better. Last week, mortgage rates went down to 4.94% from the other week’s average of 4.97%. The decrease is seen by lending analysts as a huge improvement compared to sub-5% levels in May.  However, it is not enough to stir up activities in ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/new-mortgage-rate-could-help-boost-credit-score-145.php" rel="bookmark" title="Permanent Link to New Mortgage Rate Could Help Boost Credit Score" class="more">more</a>) <span class="date">September 30, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/new-mortgage-rate-could-help-boost-credit-score-145.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIC Suspends Judgment on Credit Score Factor</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/naic-suspends-judgment-on-credit-score-factor-142.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/naic-suspends-judgment-on-credit-score-factor-142.php#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:22:13 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=142</guid>
		<description><![CDATA[The National Association of Insurance Commissioners (NAIC) said they need more data before they can finally make their judgment on the use of credit score as an underwriting factor. A couple of days ago, the insurance regulators met in Maryland to discuss the dubious practice of insurers. They say that they want to know more about the practice first and how it is actually used in determining insurance cost before they make their conclusion. The meeting in National Harbor ended ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/naic-suspends-judgment-on-credit-score-factor-142.php" rel="bookmark" title="Permanent Link to NAIC Suspends Judgment on Credit Score Factor" class="more">more</a>) <span class="date">September 30, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/naic-suspends-judgment-on-credit-score-factor-142.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Consumers Do Not Know About Their Credit Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/what-consumers-do-not-know-about-their-credit-score-136.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/what-consumers-do-not-know-about-their-credit-score-136.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:30:35 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=136</guid>
		<description><![CDATA[Two individuals who miss out on the same bill will not get the same deduction on their scores. This is because the scoring methods of the credit bureaus are more complicated than most people think. Credit bureaus, otherwise known as credit reporting agencies (CRAs), use “score cards” in determining the creditworthiness of a person. A score card is a peer group where consumers who have similar debt standing are grouped together. For instance, a person who pays his bills on ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/what-consumers-do-not-know-about-their-credit-score-136.php" rel="bookmark" title="Permanent Link to What Consumers Do Not Know About Their Credit Score" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/what-consumers-do-not-know-about-their-credit-score-136.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning a Home with a Below-600 Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/owning-a-home-with-a-below-600-score-133.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/owning-a-home-with-a-below-600-score-133.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:24:25 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=133</guid>
		<description><![CDATA[Banks choose prime customers when granting mortgage loans. These are the people whose credit scores are 700 and above. For Fair Isaac Company, Experian, and Equifax, the highest score is 850. TransUnion’s highest score is at 843. Unfortunately, nobody is perfect, not even in credit ratings. Moreover, average consumer rating is just 692, a few points short of the excellent rate. However, people who are within the 620 to 679 range are still considered lesser risks by creditors. There are ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/owning-a-home-with-a-below-600-score-133.php" rel="bookmark" title="Permanent Link to Owning a Home with a Below-600 Score" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/owning-a-home-with-a-below-600-score-133.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri&#8217;s Third AAA Rating Affirmed</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/missouris-third-aaa-rating-affirmed-130.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/missouris-third-aaa-rating-affirmed-130.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:22:53 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=130</guid>
		<description><![CDATA[Missourians have one more good reason to celebrate despite this economic crunch: their state received its third AAA rating from Finch, Inc., making it one of only seven states in the United States to reach this status. This week, the Fitch Group affirmed that Missouri is an AAA-rated state and has managed to keep this status even as the country goes deeper into recession. Fitch, which is based both in New York and London, is one of the three largest ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/missouris-third-aaa-rating-affirmed-130.php" rel="bookmark" title="Permanent Link to Missouri&#8217;s Third AAA Rating Affirmed" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/missouris-third-aaa-rating-affirmed-130.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Loans with Low Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/getting-loans-with-low-score-127.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/getting-loans-with-low-score-127.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:16:22 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=127</guid>
		<description><![CDATA[The recession and the credit crisis took its hardest hit on consumers. Many have defaulted their loans, filed foreclosures, and even bankruptcy. As a result, credit scores plunged, making it more difficult for many American families to save their homes. People who have just recently graduated also find it difficult to own the home they have always dreamed of. Their lack of credit history makes lenders skeptical about their ability to pay. Fortunately, consumers can still find a way to ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/getting-loans-with-low-score-127.php" rel="bookmark" title="Permanent Link to Getting Loans with Low Score" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/getting-loans-with-low-score-127.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoring Rubric Explained</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/the-scoring-rubric-explained-124.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/the-scoring-rubric-explained-124.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:14:37 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=124</guid>
		<description><![CDATA[Consumers should know how exactly their scores are determined so they can manage their debts better. Although the length of credit history is not within the control of consumers, they can manage other factors easily. Below is how Fair Isaac Company (FICO) computes the scores of consumers: 35% for payment history: This shows if the consumer has been prompt in paying his bills. If he does not pay his bills on time, how long before he does? How often does ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/the-scoring-rubric-explained-124.php" rel="bookmark" title="Permanent Link to The Scoring Rubric Explained" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/the-scoring-rubric-explained-124.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Credit Score Rockets Auto Insurance Cost</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/low-credit-score-rockets-auto-insurance-cost-121.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/low-credit-score-rockets-auto-insurance-cost-121.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:13:04 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=121</guid>
		<description><![CDATA[A low credit score can propel increase of a vehicle insurance premium, a practice which alarms consumers all throughout the United States. Consumer advocates say that this practice is unfair and has no basis. However, insurance providers say that they do this only to prevent further increase in premiums. State regulators all over the country have been receiving complaints from policyholders whose premium rates have increased for apparently no reason at all. These holders say that they have not been ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/low-credit-score-rockets-auto-insurance-cost-121.php" rel="bookmark" title="Permanent Link to Low Credit Score Rockets Auto Insurance Cost" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/low-credit-score-rockets-auto-insurance-cost-121.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Up Funds Will Not Hurt City Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/using-up-funds-will-not-hurt-city-score-118.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/using-up-funds-will-not-hurt-city-score-118.php#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:09:44 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://174.120.105.210/credit-score/?p=118</guid>
		<description><![CDATA[Huntsville plans to use over $22 million of its municipal funds in the next two years to cushion impacts of this recession. This will deplete their funds significantly, but will not affect the credit score of Madison County city, says a financial adviser. On January 28 this year, Mayor Tommy Battle announced that their city has achieved an AAA rating from Standard and Poor’s (S&#38;P). Triple A is the highest rating that S&#38;P gives to a city and Huntsville is ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/using-up-funds-will-not-hurt-city-score-118.php" rel="bookmark" title="Permanent Link to Using Up Funds Will Not Hurt City Score" class="more">more</a>) <span class="date">September 26, 2009</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/using-up-funds-will-not-hurt-city-score-118.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

