<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Score News, Tips &#38; Advice « Credit Scores&#187; 2010  June</title>
	<atom:link href="http://www.free-credit-reports.com/credit-score/date/2010/06/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-credit-reports.com/credit-score</link>
	<description>Credit Score News, Tips &#38; Advice</description>
	<lastBuildDate>Tue, 01 May 2012 04:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make Your Credit Score Impressive</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-tips/how-to-make-your-credit-score-impressive-1052.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-tips/how-to-make-your-credit-score-impressive-1052.php#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:57:54 +0000</pubDate>
		<dc:creator>George Hauser</dc:creator>
				<category><![CDATA[Credit Score Tips]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1052</guid>
		<description><![CDATA[It is true that the figures they see in your credit score plays a very big role in some transactions you are considering of entering so it is important then to know the effective ways on how you could build a good and impressive score. Say, when you’re buying a house or a car and needs to borrow money from the bank or form a financial institution, the rate that will be approved for you depends on your credit score. ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-tips/how-to-make-your-credit-score-impressive-1052.php" rel="bookmark" title="Permanent Link to How to Make Your Credit Score Impressive" class="more">more</a>) <span class="date">June 30, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-tips/how-to-make-your-credit-score-impressive-1052.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Auto Loans On Time Will Save Your Credit Score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/paying-auto-loans-on-time-will-save-your-credit-score-1020.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/paying-auto-loans-on-time-will-save-your-credit-score-1020.php#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:39:49 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1020</guid>
		<description><![CDATA[Experian conducted a survey amongst auto loan consumers and their payment habits. The study found out that approximately 12% of the population has at least one delayed payment for an auto loan. With over 28% of the population availing of auto loans, we can deduce that more than half of those with vehicles on loan fail to pay their dues on time. And while it will not readily lead to bankruptcy or anything as serious, late payments will still take ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/paying-auto-loans-on-time-will-save-your-credit-score-1020.php" rel="bookmark" title="Permanent Link to Paying Auto Loans On Time Will Save Your Credit Score" class="more">more</a>) <span class="date">June 28, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/paying-auto-loans-on-time-will-save-your-credit-score-1020.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>411,000 Workers Face Loan Problems After Census Job Is Over</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/411000-workers-face-loan-problems-after-census-job-is-over-1016.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/411000-workers-face-loan-problems-after-census-job-is-over-1016.php#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:39:03 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1016</guid>
		<description><![CDATA[Of the 431,000 jobs that were offered by the government last month, 411,000 were for contractual census workers who will survey the whole population of US in a period of time. And consequently, after the job is done, this number will most likely be on the jobless list again. The sad news is that the number of job offerings is few compared to the demand for vacancies. Thus it creates an imbalance between supply and demand. The temporary workers are ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/411000-workers-face-loan-problems-after-census-job-is-over-1016.php" rel="bookmark" title="Permanent Link to 411,000 Workers Face Loan Problems After Census Job Is Over" class="more">more</a>) <span class="date">June 26, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/411000-workers-face-loan-problems-after-census-job-is-over-1016.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using credit cards well to maintain good credit score</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-tips/using-credit-cards-well-to-maintain-good-credit-score-1050.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-tips/using-credit-cards-well-to-maintain-good-credit-score-1050.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:56:36 +0000</pubDate>
		<dc:creator>George Hauser</dc:creator>
				<category><![CDATA[Credit Score Tips]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1050</guid>
		<description><![CDATA[The term credit is synonymous with investments today. Every time you need to make an investment, you need to apply for a credit. Thos application will then be processed by a credit who will want to know your credit history. Checking your credit history will give the creditor a very clear idea about the kind of a person you are financially. This will help him gauge the risk factor and he will take a decision whether you should be given ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-tips/using-credit-cards-well-to-maintain-good-credit-score-1050.php" rel="bookmark" title="Permanent Link to Using credit cards well to maintain good credit score" class="more">more</a>) <span class="date">June 24, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-tips/using-credit-cards-well-to-maintain-good-credit-score-1050.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Trouble To Affect Thousands Of Temporary Employees</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/financial-trouble-to-affect-thousands-of-temporary-employees-1013.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/financial-trouble-to-affect-thousands-of-temporary-employees-1013.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:38:27 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1013</guid>
		<description><![CDATA[All the while investors are already celebrating for the upbeat economy for the past few days until recently. The world market is experiencing financial trouble due to the low unemployment rates lately. And the unemployed will further cause disturbances in the economic cycle if they persist on saving their cash rather than finding other work and spending more wisely. Private employers were reportedly hiring only 40,000 + employees according to the statistics for the month of May. This is a ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/financial-trouble-to-affect-thousands-of-temporary-employees-1013.php" rel="bookmark" title="Permanent Link to Financial Trouble To Affect Thousands Of Temporary Employees" class="more">more</a>) <span class="date">June 24, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/financial-trouble-to-affect-thousands-of-temporary-employees-1013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Calls For Usual Spending On Goods And Services</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/recession-calls-for-usual-spending-on-goods-and-services-1010.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/recession-calls-for-usual-spending-on-goods-and-services-1010.php#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:37:52 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1010</guid>
		<description><![CDATA[With employment figures reduced to one-fourth of what it used to be last April, US stocks close lower starting last Friday. Another country, Hungary, reports that it is in the brink of a financial crisis and the world market is beginning to become volatile once again. One of the hardest hit stocks were those of retailers. Investors suppose that weaker job markets and high unemployment rates will most likely discourage people from spending on unnecessary items. This will compel consumers ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/recession-calls-for-usual-spending-on-goods-and-services-1010.php" rel="bookmark" title="Permanent Link to Recession Calls For Usual Spending On Goods And Services" class="more">more</a>) <span class="date">June 22, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/recession-calls-for-usual-spending-on-goods-and-services-1010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should know your Credit Report and Credit Score better</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-advice/you-should-know-your-credit-report-and-credit-score-better-1045.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-advice/you-should-know-your-credit-report-and-credit-score-better-1045.php#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:54:18 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score Advice]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1045</guid>
		<description><![CDATA[The time has come when man has to depend on three figures to actually decide what he can or cannot consume. And those three figures represent the credit score. The credit score is calculated by a formula which is based on a number of factors which are represented in the credit report. The credit report is a consolidated listing of all the credit activities pertaining to a person. It includes information such as credit history, current accounts, public records and ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-advice/you-should-know-your-credit-report-and-credit-score-better-1045.php" rel="bookmark" title="Permanent Link to You should know your Credit Report and Credit Score better" class="more">more</a>) <span class="date">June 21, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-advice/you-should-know-your-credit-report-and-credit-score-better-1045.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Intervenes To Lessen Home Loan Delinquencies</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/government-intervenes-to-lessen-home-loan-delinquencies-1007.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/government-intervenes-to-lessen-home-loan-delinquencies-1007.php#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:37:19 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1007</guid>
		<description><![CDATA[More credits are now available from Freddie Mac for delinquent homeowners. With the effort to save people from facing foreclosure, the Federal Home Loan Mortgage Corporation is now repurchasing home loans which are at least 120 days late. Since the government will be spending on welfare and housing assistance for people who were displaced from their homes and who qualify for welfare, the government now wants to help these people in another way. Instead of just “curing” homelessness issues, Government ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/government-intervenes-to-lessen-home-loan-delinquencies-1007.php" rel="bookmark" title="Permanent Link to Government Intervenes To Lessen Home Loan Delinquencies" class="more">more</a>) <span class="date">June 20, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/government-intervenes-to-lessen-home-loan-delinquencies-1007.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Rescues Homeowners From Foreclosure</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-news/fannie-mae-rescues-homeowners-from-foreclosure-1004.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-news/fannie-mae-rescues-homeowners-from-foreclosure-1004.php#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:36:34 +0000</pubDate>
		<dc:creator>Sally Maison</dc:creator>
				<category><![CDATA[Credit Score News]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/?p=1004</guid>
		<description><![CDATA[The government-controlled Federal National Mortgage Association announced last Thursday that mortgage portfolio for April has grown. FNMA, or more commonly known as Fannie Mae, made measures to reduce its number of serious delinquencies last March on single-family loans that were guaranteed under their company. The company tried to diminish the delinquency rate by repurchasing loans that were 4 months or 120 days delayed at least. In private lending companies, homeowners who were unable to pay for their mortgage within 90 ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-news/fannie-mae-rescues-homeowners-from-foreclosure-1004.php" rel="bookmark" title="Permanent Link to Fannie Mae Rescues Homeowners From Foreclosure" class="more">more</a>) <span class="date">June 18, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-news/fannie-mae-rescues-homeowners-from-foreclosure-1004.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Helpful Credit Score Tips for House Loans</title>
		<link>http://www.free-credit-reports.com/credit-score/credit-score-tips/4-helpful-credit-score-tips-for-house-loans-1049.php</link>
		<comments>http://www.free-credit-reports.com/credit-score/credit-score-tips/4-helpful-credit-score-tips-for-house-loans-1049.php#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:56:00 +0000</pubDate>
		<dc:creator>George Hauser</dc:creator>
				<category><![CDATA[Credit Score Tips]]></category>

		<guid isPermaLink="false">http://www.free-credit-reports.com/credit-score/credit-score-tips/4-helpful-credit-score-tips-for-house-loans-1049.php</guid>
		<description><![CDATA[When I was young, my dream house is simple. This is something just enough to accommodate my family. At an early age, it is easy to say such. The choice is different for an adult. An adult has more to consider. Often an older person envisions a bigger, modern and better architecturally designed house. With this, one of the best actions to homeownership would be to seek financial assistance from a lending institution. However, applying for a house loan is ... (<a href="http://www.free-credit-reports.com/credit-score/credit-score-tips/4-helpful-credit-score-tips-for-house-loans-1049.php" rel="bookmark" title="Permanent Link to 4 Helpful Credit Score Tips for House Loans" class="more">more</a>) <span class="date">June 17, 2010</span>]]></description>
		<wfw:commentRss>http://www.free-credit-reports.com/credit-score/credit-score-tips/4-helpful-credit-score-tips-for-house-loans-1049.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

